AACA Size

African American College Alliance
HOODIE / SIZE & FIT
GARMENT MEASUREMENTS · INCHES
HOW TO MEASURE
- A Chest: 1 inch below armhole; full circumference.
- B Length: high shoulder point to hem.
- C Shoulder: across shoulder seams.
- D Sleeve (CB): center back neck to cuff.
| SIZE | A CHEST* | B LENGTH | C SHOULDER | D SLEEVE (CB) |
|---|---|---|---|---|
| XS | 38 | 28 | 18.25 | 33.5 |
| S | 40 | 29 | 20 | 34.5 |
| M | 42 | 30 | 20.75 | 35.5 |
| L | 44 | 31 | 21.5 | 36.5 |
| XL | 46 | 32 | 22.25 | 37.5 |
| 2XL | 48 | 33 | 23 | 38.5 |
| 3XL | 50 | 34 | 23.75 | 39.5 |
| 4XL | 52 | 35 | 24.5 | 40.5 |
* Chest and hip are full garment circumference, not flat width. Lay flat without stretching. Compare with a garment you own.
ESTIMATED FIT SUGGESTIONS
Regular fit · Height in ft & in · Weight in lbs
| SIZE | HEIGHT | WEIGHT (LBS) |
|---|---|---|
| XS | 5'1"–5'5" | 105–125 |
| S | 5'3"–5'8" | 125–145 |
| M | 5'5"–5'11" | 145–170 |
| L | 5'7"–6'1" | 170–195 |
| XL | 5'9"–6'3" | 195–220 |
| 2XL | 5'10"–6'5" | 220–245 |
| 3XL | 5'11"–6'6" | 245–270 |
| 4XL | 6'0"–6'7" | 270–295 |
Fit reference: 5'8" / 160 lbs → M, regular fit.
Estimates only, not a guaranteed fit or factory sizing standard. Body shape and fit preference vary; garment measurements take priority. Tops and bottoms may need different sizes. Only sizes available on the product can be ordered.

African American College Alliance
JOGGERS / SIZE & FIT
GARMENT MEASUREMENTS · INCHES
HOW TO MEASURE
- A Waist: relaxed waistband circumference.
- B Hip: 3 inches above crotch seam; full circumference.
- C Thigh: full circumference.
- D Inseam: crotch to cuff, including rib cuff.
| SIZE | A WAIST (RELAXED) | B HIP* | C THIGH | D INSEAM |
|---|---|---|---|---|
| S | 28 | 41 | 24.5 | 28 |
| M | 30 | 43 | 25.5 | 29 |
| L | 32 | 45 | 26.5 | 30 |
| XL | 34 | 47 | 27.5 | 31 |
| 2XL | 36 | 49 | 28.5 | 32 |
| 3XL | 38 | 51 | 29.5 | 33 |
* Chest and hip are full garment circumference, not flat width. Lay flat without stretching. Compare with a garment you own.
ESTIMATED FIT SUGGESTIONS
Regular fit · Height in ft & in · Weight in lbs
| SIZE | HEIGHT | WEIGHT (LBS) |
|---|---|---|
| S | 5'3"–5'8" | 125–145 |
| M | 5'5"–5'11" | 145–170 |
| L | 5'7"–6'1" | 170–195 |
| XL | 5'9"–6'3" | 195–220 |
| 2XL | 5'10"–6'5" | 220–245 |
| 3XL | 5'11"–6'6" | 245–270 |
Fit reference: 5'8" / 160 lbs → M, regular fit.
Estimates only, not a guaranteed fit or factory sizing standard. Body shape and fit preference vary; garment measurements take priority. Tops and bottoms may need different sizes. Only sizes available on the product can be ordered.

African American College Alliance
T-SHIRT / SIZE & FIT
GARMENT MEASUREMENTS · INCHES
HOW TO MEASURE
- A Chest: 1 inch below armhole; full circumference.
- B Length: high shoulder point to hem.
- C Shoulder: across shoulder seams.
- D Sleeve: shoulder seam to cuff.
| SIZE | A CHEST* | B FRONT LENGTH | B BACK LENGTH | C SHOULDER | D SLEEVE |
|---|---|---|---|---|---|
| S | 41 | 27.5 | 28.5 | 17.75 | 8.25 |
| M | 44 | 28.5 | 29.5 | 18.5 | 8.75 |
| L | 47 | 29.5 | 30.5 | 19.25 | 9.25 |
| XL | 49 | 30.5 | 31.5 | 20 | 9.75 |
| 2XL | 51 | 31.5 | 32.5 | 20.75 | 10.25 |
| 3XL | 53 | 32.5 | 33.5 | 21.5 | 10.75 |
* Chest and hip are full garment circumference, not flat width. Lay flat without stretching. Compare with a garment you own.
ESTIMATED FIT SUGGESTIONS
Regular fit · Height in ft & in · Weight in lbs
| SIZE | HEIGHT | WEIGHT (LBS) |
|---|---|---|
| S | 5'3"–5'8" | 125–145 |
| M | 5'5"–5'11" | 145–170 |
| L | 5'7"–6'1" | 170–195 |
| XL | 5'9"–6'3" | 195–220 |
| 2XL | 5'10"–6'5" | 220–245 |
| 3XL | 5'11"–6'6" | 245–270 |
Fit reference: 5'8" / 160 lbs → M, regular fit.
Estimated from the previously used regular-fit ranges; not fit-tested for this style. These are not a guaranteed fit or factory sizing standard. Body shape and fit preference vary; garment measurements take priority. Tops and bottoms may need different sizes. Only sizes available on the product can be ordered.

African American College Alliance
CREWNECK / SIZE & FIT
GARMENT MEASUREMENTS · INCHES
HOW TO MEASURE
- A Chest: 1 inch below armhole; full circumference.
- B Length: high shoulder point to hem.
- C Shoulder: across shoulder seams.
- D Sleeve (CB): center back neck to cuff.
| SIZE | A CHEST* | B LENGTH | C SHOULDER | D SLEEVE (CB) |
|---|---|---|---|---|
| S | 40 | 32 | 17.75 | 34.5 |
| M | 42 | 33 | 18.5 | 35.5 |
| L | 44 | 34 | 19.25 | 36.5 |
| XL | 46 | 35 | 20 | 37.5 |
| 2XL | 48 | 36 | 20.75 | 38.5 |
| 3XL | 50 | 37 | 21.5 | 39.5 |
* Chest and hip are full garment circumference, not flat width. Lay flat without stretching. Compare with a garment you own.
ESTIMATED FIT SUGGESTIONS
Regular fit · Height in ft & in · Weight in lbs
| SIZE | HEIGHT | WEIGHT (LBS) |
|---|---|---|
| S | 5'3"–5'8" | 125–145 |
| M | 5'5"–5'11" | 145–170 |
| L | 5'7"–6'1" | 170–195 |
| XL | 5'9"–6'3" | 195–220 |
| 2XL | 5'10"–6'5" | 220–245 |
| 3XL | 5'11"–6'6" | 245–270 |
Fit reference: 5'8" / 160 lbs → M, regular fit.
Estimated from the previously used regular-fit ranges; not fit-tested for this style. These are not a guaranteed fit or factory sizing standard. Body shape and fit preference vary; garment measurements take priority. Tops and bottoms may need different sizes. Only sizes available on the product can be ordered.